Leander Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $301,486 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg List Price | $/SqFt. |
| 78641 Real Estate | $294,822 | $135 |
| 78645 Real Estate | $356,405 | $149 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $267,416 |
| Custom Built Real Estate | $518,234 |
| Gated Real Estate | $370,774 |
| Golf Course Real Estate | $316,749 |
| Golf Course View Real Estate | $324,004 |
| Horse Real Estate | $604,101 |
| Lake View Real Estate | $452,193 |
| New Listings Real Estate | $345,798 |
| Panoramic View Real Estate | $560,513 |
| Pool Real Estate | $343,683 |
| Price Reduced Real Estate | $312,721 |
| Single Story Real Estate | $299,199 |
| Tennis Court Real Estate | $236,402 |
| Two Story Real Estate | $509,308 |
| Waterfront Real Estate | $673,023 |
![]() |
Mike Ross, REALTOR® Specializing in Leander |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
Email Contact Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.