Leander TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,932 | $100 |
| Single Story | $290,895 | $128 |
| Two Story | $379,117 | $112 |
| Gated | $448,592 | $194 |
| Tennis Court | $230,224 | $104 |
| Custom Built | $390,787 | $134 |
| Panoramic View | $508,933 | $0 |
| Golf Course | $199,430 | $108 |
| Horse | $935,448 | $271 |
| Guest House | $665,804 | $172 |
| Cul De Sac | $249,183 | $91 |
| Waterfront | $886,800 | $0 |
| Foreclosure | $165,933 | $75 |
| Ranch | $805,404 | $159 |
| Short Sale | $165,607 | $76 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
| Search Leander Real Estate: | Leander Homes for Sale | Leander Foreclosures | Schools in Leander TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.