78641 Homes for Sale in Leander, TX
|
| Average Listing Price | $304,923 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg List Price | $/SqFt. |
| 78641 Real Estate | $294,822 | $135 |
| 78645 Real Estate | $356,405 | $149 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $262,379 |
| Custom Built Real Estate | $528,049 |
| Gated Real Estate | $370,817 |
| Golf Course Real Estate | $330,716 |
| Golf Course View Real Estate | $339,215 |
| Horse Real Estate | $593,348 |
| Lake View Real Estate | $452,193 |
| New Listings Real Estate | $394,663 |
| Panoramic View Real Estate | $566,132 |
| Pool Real Estate | $351,730 |
| Price Reduced Real Estate | $322,183 |
| Single Story Real Estate | $309,764 |
| Tennis Court Real Estate | $249,152 |
| Two Story Real Estate | $513,311 |
| Waterfront Real Estate | $682,988 |
![]() |
Mike Ross, REALTOR® Specializing in Leander |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
Email Contact Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.