| Keyword | Avg Price | Price/Sf |
| Pool | $304,504 | $103 |
| Two Story | $340,046 | $106 |
| Single Story | $311,883 | $123 |
| Gated | $416,047 | $157 |
| Tennis Court | $286,911 | $105 |
| Panoramic View | $463,496 | $0 |
| Custom Built | $476,845 | $141 |
| Golf Course | $263,913 | $126 |
| Horse | $713,841 | $180 |
| Guest House | $526,102 | $151 |
| Cul De Sac | $229,253 | $92 |
| Ranch | $513,286 | $182 |
| Waterfront | $486,999 | $0 |
| Foreclosure | $226,125 | $83 |
| Loft | $223,951 | $103 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.