Custom Built Homes for Sale in Leander TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,635 | $113 |
| Two Story | $477,464 | $115 |
| Single Story | $253,270 | $123 |
| Panoramic View | $453,156 | $230 |
| Gated | $490,613 | $171 |
| Golf Course | $186,961 | $138 |
| Tennis Court | $252,296 | $112 |
| Custom Built | $497,666 | $149 |
| Waterfront | $875,578 | $340 |
| New Listings | $399,971 | $118 |
| Horse | $849,877 | $209 |
| Cul De Sac | $219,383 | $94 |
| Guest House | $864,177 | $178 |
| Price Reduced | $380,004 | $111 |
| Lake View | $449,082 | $287 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.