| Keyword | Avg Price | Price/Sf |
| Pool | $294,641 | $103 |
| Two Story | $349,491 | $105 |
| Single Story | $272,978 | $118 |
| Gated | $398,714 | $151 |
| Custom Built | $425,865 | $132 |
| Tennis Court | $283,202 | $105 |
| Panoramic View | $513,418 | $0 |
| Golf Course | $289,293 | $123 |
| Horse | $705,798 | $197 |
| Cul De Sac | $201,977 | $92 |
| Guest House | $570,090 | $148 |
| Ranch | $646,102 | $0 |
| Foreclosure | $237,454 | $80 |
| Loft | $217,882 | $101 |
| Waterfront | $749,990 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.