| Average Listing Price | $304,368 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 78641 Real Estate | $294,822 | $135 |
| 78645 Real Estate | $356,405 | $149 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $263,877 |
| Custom Built Real Estate | $524,450 |
| Gated Real Estate | $373,816 |
| Golf Course Real Estate | $324,478 |
| Golf Course View Real Estate | $327,611 |
| Horse Real Estate | $591,199 |
| Lake View Real Estate | $452,193 |
| New Listings Real Estate | $389,270 |
| Panoramic View Real Estate | $569,598 |
| Pool Real Estate | $353,806 |
| Price Reduced Real Estate | $323,556 |
| Single Story Real Estate | $306,546 |
| Tennis Court Real Estate | $245,337 |
| Two Story Real Estate | $517,870 |
| Waterfront Real Estate | $678,077 |
![]() |
Mike Ross, REALTOR® Specializing in Leander |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
Email Contact Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.