Homes for Sale Near Hill Country Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $300,767 | $111 |
| Two Story | $458,056 | $113 |
| Single Story | $252,336 | $124 |
| Panoramic View | $403,804 | $181 |
| Gated | $443,033 | $165 |
| Golf Course | $186,961 | $138 |
| Tennis Court | $252,296 | $112 |
| Custom Built | $497,666 | $149 |
| New Listings | $318,158 | $113 |
| Waterfront | $897,191 | $354 |
| Cul De Sac | $217,112 | $94 |
| Horse | $861,638 | $209 |
| Guest House | $770,095 | $170 |
| Price Reduced | $370,718 | $111 |
| Lake View | $453,435 | $287 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.