Homes for Sale Near Rock Marina |
| Keyword | Avg Price | Price/Sf |
| Pool | $336,141 | $115 |
| Two Story | $499,205 | $124 |
| Single Story | $292,092 | $120 |
| Price Reduced | $321,361 | $113 |
| Gated | $487,535 | $173 |
| Panoramic View | $388,176 | $156 |
| Tennis Court | $304,395 | $119 |
| Custom Built | $487,082 | $148 |
| Golf Course | $234,121 | $145 |
| Guest House | $758,726 | $171 |
| Waterfront | $950,316 | $255 |
| Horse | $906,126 | $173 |
| New Listings | $228,867 | $91 |
| Cul De Sac | $163,054 | $87 |
| Lake View | $640,119 | $222 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.