Homes for Sale Near Anna's Alternations |
| Keyword | Avg Price | Price/Sf |
| New Listings | $267,208 | $117 |
| Pool | $295,714 | $110 |
| Two Story | $456,776 | $113 |
| Single Story | $244,997 | $122 |
| Panoramic View | $398,267 | $148 |
| Gated | $432,593 | $161 |
| Golf Course | $184,241 | $137 |
| Tennis Court | $250,984 | $111 |
| Custom Built | $507,399 | $147 |
| Waterfront | $897,191 | $354 |
| Cul De Sac | $219,717 | $93 |
| Horse | $860,989 | $206 |
| Guest House | $770,095 | $170 |
| Lake View | $453,435 | $287 |
| Ranch | $1,004,777 | $166 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.