Homes for Sale Near Leander Middle School |
| Keyword | Avg Price | Price/Sf |
| New Listings | $268,399 | $118 |
| Pool | $300,385 | $111 |
| Two Story | $459,958 | $114 |
| Single Story | $249,309 | $123 |
| Panoramic View | $400,710 | $166 |
| Gated | $443,033 | $165 |
| Golf Course | $186,364 | $136 |
| Tennis Court | $252,296 | $112 |
| Custom Built | $504,480 | $150 |
| Waterfront | $897,191 | $354 |
| Cul De Sac | $217,801 | $95 |
| Horse | $861,638 | $209 |
| Guest House | $770,095 | $170 |
| Price Reduced | $370,718 | $111 |
| Lake View | $453,435 | $287 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.