Homes for Sale Near Lago Vista City Hall |
| Keyword | Avg Price | Price/Sf |
| Pool | $334,974 | $115 |
| Two Story | $502,571 | $125 |
| Single Story | $289,141 | $119 |
| Price Reduced | $322,625 | $115 |
| Gated | $485,157 | $172 |
| Panoramic View | $386,367 | $156 |
| Tennis Court | $303,926 | $119 |
| Custom Built | $488,245 | $148 |
| Golf Course | $233,954 | $145 |
| Guest House | $754,923 | $171 |
| Waterfront | $962,527 | $255 |
| Horse | $898,050 | $172 |
| New Listings | $209,434 | $91 |
| Cul De Sac | $163,439 | $87 |
| Lake View | $643,079 | $222 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.